Logcat: ev_tenderloin-7.1.2-nightly-2017.08.31

From EVLogcat Uploader, 6 Years ago, written in Plain Text, viewed 287 times.
URL http://paste.evervolv.com/view/5388787f Embed
Download Paste or View Raw
  1. ------ SYSTEM LOG (logcat -v threadtime -d *:v) ------
  2. --------- beginning of system
  3. 09-11 07:57:22.056   147   147 I vold    : Vold 3.0 (the awakening) firing up
  4. 09-11 07:57:22.056   147   147 V vold    : Detected support for: exfat ext4 f2fs ntfs vfat
  5. 09-11 07:57:22.063   147   152 D vold    : Recognized experimental block major ID 254 as virtio-blk (emulator's virtual SD card device)
  6. 09-11 07:57:22.063   147   152 V vold    : /system/bin/sgdisk
  7. 09-11 07:57:22.063   147   152 V vold    :     --android-dump
  8. 09-11 07:57:22.063   147   152 V vold    :     /dev/block/vold/disk:254_6
  9. 09-11 07:57:22.088   147   155 D vold    : e4crypt_init_user0
  10. 09-11 07:57:22.089   147   155 D vold    : e4crypt_prepare_user_storage for volume null, user 0, serial 0, flags 1
  11. 09-11 07:57:22.089   147   155 D vold    : Preparing: /data/system/users/0
  12. 09-11 07:57:22.090   147   155 D vold    : Preparing: /data/misc/profiles/cur/0
  13. 09-11 07:57:22.091   147   155 D vold    : Preparing: /data/misc/profiles/cur/0/foreign-dex
  14. 09-11 07:57:22.096   147   155 D vold    : Preparing: /data/system_de/0
  15. 09-11 07:57:22.104   147   155 D vold    : Preparing: /data/misc_de/0
  16. 09-11 07:57:22.105   147   155 D vold    : Preparing: /data/user_de/0
  17. 09-11 07:57:22.106   147   155 D vold    : e4crypt_unlock_user_key 0 serial=0 token_present=0
  18. 09-11 07:57:22.196   147   152 V vold    : DISK gpt D4698B4D-12A8-43C7-A74D-46AD23A29D60
  19. 09-11 07:57:22.197   147   152 V vold    :
  20. 09-11 07:57:22.197   147   152 V vold    : PART 1 19A710A2-B3CA-11E4-B026-10604B889DCF C9CA1E16-1BAD-4E65-BB27-E56028F57175 android_meta
  21. 09-11 07:57:22.197   147   152 V vold    :
  22. 09-11 07:57:22.197   147   152 V vold    : PART 2 193D1EA4-B3CA-11E4-B075-10604B889DCF 299122B2-B658-6A96-0987-4643E955439D android_expand
  23. 09-11 07:57:22.197   147   152 V vold    :
  24. 09-11 07:57:22.207   147   152 D vold    : Found key for GUID 299122b2b6586a9609874643e955439d
  25. 09-11 07:57:22.208   147   152 E Cryptfs : Cannot remove dm-crypt device
  26. 09-11 07:57:22.211   147   152 I Cryptfs : Enabling support for allow_discards in dmcrypt.
  27. 09-11 07:57:22.211   147   152 I Cryptfs : target_type = crypt
  28. 09-11 07:57:22.211   147   152 I Cryptfs : real_blk_name = /dev/block/vold/private:254_8, extra_params = 1 allow_discards
  29. 09-11 07:57:27.216   147   152 E Cryptfs : Cannot load dm-crypt mapping table.
  30. 09-11 07:57:27.216   147   152 E vold    : private:254_8 failed to setup cryptfs: Invalid argument
  31. 09-11 07:57:33.402   438   438 I chatty  : uid=1000 system_server expire 18 lines
  32. 09-11 07:57:34.693   438   452 I chatty  : uid=1000(system) ActivityManager expire 1 line
  33. 09-11 07:57:34.695   438   453 I chatty  : uid=1000(system) android.ui expire 1 line
  34. 09-11 07:57:35.102   438   459 I chatty  : uid=1000(system) android.display expire 3 lines
  35. 09-11 07:57:35.179   438   461 I chatty  : uid=1000(system) PowerManagerSer expire 1 line
  36. 09-11 07:57:36.789   438   471 I chatty  : uid=1000(system) packagescan-6 expire 4 lines
  37. 09-11 07:57:37.182   438   468 I chatty  : uid=1000(system) packagescan-3 expire 4 lines
  38. 09-11 07:57:37.347   438   469 I chatty  : uid=1000(system) packagescan-4 expire 2 lines
  39. 09-11 07:57:38.964   438   467 I chatty  : uid=1000(system) packagescan-2 expire 20 lines
  40. 09-11 07:57:39.470   438   466 I chatty  : uid=1000(system) packagescan-1 expire 10 lines
  41. 09-11 07:57:39.758   438   467 I chatty  : uid=1000(system) packagescan-2 expire 45 lines
  42. 09-11 07:57:40.004   438   471 I chatty  : uid=1000(system) packagescan-6 expire 1 line
  43. 09-11 07:57:40.341   438   469 I chatty  : uid=1000(system) packagescan-4 expire 2 lines
  44. 09-11 07:57:40.735   438   468 I chatty  : uid=1000(system) packagescan-3 expire 1 line
  45. 09-11 07:57:41.372   438   470 I chatty  : uid=1000(system) packagescan-5 expire 2 lines
  46. 09-11 07:57:43.687   438   466 I chatty  : uid=1000(system) packagescan-1 expire 1 line
  47. 09-11 07:57:43.744   438   469 I chatty  : uid=1000(system) packagescan-4 expire 3 lines
  48. 09-11 07:57:45.348   438   438 I chatty  : uid=1000 system_server expire 189 lines
  49. 09-11 07:57:48.146   438   452 I chatty  : uid=1000(system) ActivityManager expire 1 line
  50. 09-11 07:57:48.552   438   477 I chatty  : uid=1000(system) CameraService_p expire 1 line
  51. 09-11 07:57:48.757   438   459 I chatty  : uid=1000(system) android.display expire 2 lines
  52. 09-11 07:57:50.228   438   451 I chatty  : uid=1000(system) android.bg expire 1 line
  53. 09-11 07:57:50.254   438   488 I chatty  : uid=1000(system) MountService expire 69 lines
  54. 09-11 07:57:50.271   438   490 I chatty  : uid=1000(system) CryptdConnector expire 1 line
  55. 09-11 07:57:50.279   438   489 I chatty  : uid=1000(system) VoldConnector expire 1 line
  56. 09-11 07:57:50.281   438   438 I chatty  : uid=1000 system_server expire 34 lines
  57. 09-11 07:57:50.291   438   488 I chatty  : uid=1000(system) MountService expire 33 lines
  58. 09-11 07:57:50.507   438   489 I chatty  : uid=1000(system) VoldConnector expire 1 line
  59. 09-11 07:57:50.573   438   491 I chatty  : uid=1000(system) NetdConnector expire 1 line
  60. 09-11 07:57:51.195   438   438 I chatty  : uid=1000 system_server expire 69 lines
  61. 09-11 07:57:51.253   438   452 I chatty  : uid=1000(system) ActivityManager expire 1 line
  62. 09-11 07:57:51.522   438   512 I chatty  : uid=1000(system) PerformanceMana expire 1 line
  63. 09-11 07:57:51.746   438   500 I chatty  : uid=1000(system) ConnectivitySer expire 1 line
  64. 09-11 07:57:51.863   438   461 I chatty  : uid=1000(system) PowerManagerSer expire 1 line
  65. 09-11 07:57:52.276   438   438 I chatty  : uid=1000 system_server expire 41 lines
  66. 09-11 07:57:52.277   438   488 I chatty  : uid=1000(system) MountService expire 5 lines
  67. 09-11 07:57:52.279   147   155 D vold    : e4crypt_unlock_user_key 0 serial=0 token_present=0
  68. 09-11 07:57:52.280   438   490 I chatty  : uid=1000(system) CryptdConnector expire 1 line
  69. 09-11 07:57:52.283   438   452 I chatty  : uid=1000(system) ActivityManager expire 2 lines
  70. 09-11 07:57:52.289   438   507 I chatty  : uid=1000(system) AudioService expire 1 line
  71. 09-11 07:57:52.289   438   489 I chatty  : uid=1000(system) VoldConnector expire 13 lines
  72. 09-11 07:57:52.300   147   154 D vold    : Recognized experimental block major ID 254 as virtio-blk (emulator's virtual SD card device)
  73. 09-11 07:57:52.300   147   154 V vold    : /system/bin/sgdisk
  74. 09-11 07:57:52.300   147   154 V vold    :     --android-dump
  75. 09-11 07:57:52.300   147   154 V vold    :     /dev/block/vold/disk:254_6
  76. 09-11 07:57:52.314   438   457 I chatty  : uid=1000(system) android.fg expire 1 line
  77. 09-11 07:57:52.466   147   154 V vold    : DISK gpt D4698B4D-12A8-43C7-A74D-46AD23A29D60
  78. 09-11 07:57:52.466   147   154 V vold    :
  79. 09-11 07:57:52.466   147   154 V vold    : PART 1 19A710A2-B3CA-11E4-B026-10604B889DCF C9CA1E16-1BAD-4E65-BB27-E56028F57175 android_meta
  80. 09-11 07:57:52.466   147   154 V vold    :
  81. 09-11 07:57:52.466   147   154 V vold    : PART 2 193D1EA4-B3CA-11E4-B075-10604B889DCF 299122B2-B658-6A96-0987-4643E955439D android_expand
  82. 09-11 07:57:52.466   147   154 V vold    :
  83. 09-11 07:57:52.466   147   154 D vold    : Found key for GUID 299122b2b6586a9609874643e955439d
  84. 09-11 07:57:52.467   147   154 E Cryptfs : Cannot remove dm-crypt device
  85. 09-11 07:57:52.474   147   154 I Cryptfs : Enabling support for allow_discards in dmcrypt.
  86. 09-11 07:57:52.475   147   154 I Cryptfs : target_type = crypt
  87. 09-11 07:57:52.475   147   154 I Cryptfs : real_blk_name = /dev/block/vold/private:254_8, extra_params = 1 allow_discards
  88. 09-11 07:57:52.863   438   453 I chatty  : uid=1000(system) android.ui expire 1 line
  89. 09-11 07:57:53.415   519   592 E ActivityThread: Failed to find provider info for user_dictionary
  90. 09-11 07:57:53.481   438   455 I chatty  : uid=1000(system) batterystats-sy expire 4 lines
  91. 09-11 07:57:53.505   546   546 V FingerprintManager: FingerprintManagerService was null
  92. 09-11 07:57:54.198   438   451 I chatty  : uid=1000(system) android.bg expire 4 lines
  93. 09-11 07:57:54.914   438   713 I chatty  : uid=1000(system) uteStateMachine expire 1 line
  94. 09-11 07:57:54.999   438   714 I chatty  : uid=1000(system) CallAudioModeSt expire 1 line
  95. 09-11 07:57:55.012   438   459 I chatty  : uid=1000(system) android.display expire 1 line
  96. 09-11 07:57:55.034   438   716 I chatty  : uid=1000(system) AsyncQueryWorke expire 1 line
  97. 09-11 07:57:55.047   438   438 I chatty  : uid=1000 system_server expire 21 lines
  98. 09-11 07:57:55.438   438   449 I chatty  : uid=1000(system) Binder:438_1 expire 4 lines
  99. 09-11 07:57:55.685   438   451 I chatty  : uid=1000(system) android.bg expire 1 line
  100. 09-11 07:57:55.784   438   506 I chatty  : uid=1000(system) onProviders.ECP expire 2 lines
  101. 09-11 07:57:55.997   438   500 I chatty  : uid=1000(system) ConnectivitySer expire 4 lines
  102. 09-11 07:57:56.016   438   453 I chatty  : uid=1000(system) android.ui expire 1 line
  103. 09-11 07:57:56.116   656   752 E ActivityThread: Failed to find provider info for com.android.contacts
  104. 09-11 07:57:56.250   438   711 I chatty  : uid=1000(system) Binder:438_4 expire 3 lines
  105. 09-11 07:57:56.964   546   758 E ActivityThread: Failed to find provider info for com.android.contacts
  106. 09-11 07:57:57.256   147   155 D VoldCryptCmdListener: cryptfs getpw
  107. 09-11 07:57:57.256   438   490 I chatty  : uid=1000(system) CryptdConnector expire 3 lines
  108. 09-11 07:57:57.263   147   155 D VoldCryptCmdListener: cryptfs clearpw
  109. 09-11 07:57:57.480   147   154 E Cryptfs : Cannot load dm-crypt mapping table.
  110. 09-11 07:57:57.480   147   154 E vold    : private:254_8 failed to setup cryptfs: Invalid argument
  111. 09-11 07:57:57.481   438   489 I chatty  : uid=1000(system) VoldConnector expire 16 lines
  112. 09-11 07:57:57.484   438   488 I chatty  : uid=1000(system) MountService expire 5 lines
  113. 09-11 07:57:57.506   147   154 V vold    : Waiting for FUSE to spin up...
  114. 09-11 07:57:57.557   147   154 V vold    : Waiting for FUSE to spin up...
  115. 09-11 07:57:57.611   147   154 V vold    : /system/bin/blkid
  116. 09-11 07:57:57.611   147   154 V vold    :     -c
  117. 09-11 07:57:57.611   147   154 V vold    :     /dev/null
  118. 09-11 07:57:57.611   147   154 V vold    :     -s
  119. 09-11 07:57:57.611   147   154 V vold    :     TYPE
  120. 09-11 07:57:57.612   147   154 V vold    :     -s
  121. 09-11 07:57:57.612   147   154 V vold    :     UUID
  122. 09-11 07:57:57.612   147   154 V vold    :     -s
  123. 09-11 07:57:57.612   147   154 V vold    :     LABEL
  124. 09-11 07:57:57.612   147   154 V vold    :     /dev/block/dm-0
  125. 09-11 07:57:57.716   147   154 E vold    : Failed to pclose /system/bin/blkid -c /dev/null -s TYPE -s UUID -s LABEL /dev/block/dm-0 : No such file or directory
  126. 09-11 07:57:57.716   147   154 W vold    : blkid failed to identify /dev/block/dm-0
  127. 09-11 07:57:57.716   147   154 E vold    : private:254_8 failed to read metadata
  128. 09-11 07:57:58.052   438   495 I chatty  : uid=1000(system) WifiService expire 1 line
  129. 09-11 07:57:58.214   438   452 I chatty  : uid=1000(system) ActivityManager expire 4 lines
  130. 09-11 07:57:58.873   438   450 I chatty  : uid=1000(system) Binder:438_2 expire 1 line
  131. 09-11 07:58:02.787   438   459 I chatty  : uid=1000(system) android.display expire 10 lines
  132. 09-11 07:58:02.810   147   155 D vold    : e4crypt_prepare_user_storage for volume null, user 0, serial 0, flags 2
  133. 09-11 07:58:02.811   147   155 D vold    : Preparing: /data/system_ce/0
  134. 09-11 07:58:02.811   147   155 D vold    : Preparing: /data/misc_ce/0
  135. 09-11 07:58:02.811   147   155 D vold    : Preparing: /data/media/0
  136. 09-11 07:58:02.811   147   155 D vold    : Preparing: /data/data
  137. 09-11 07:58:03.396   438   461 I chatty  : uid=1000(system) PowerManagerSer expire 2 lines
  138. 09-11 07:58:03.886   438   458 I chatty  : uid=1000(system) android.io expire 1 line
  139. 09-11 07:58:03.887   147   154 D vold    : Linking /storage/emulated/0 to /mnt/user/0/primary
  140. 09-11 07:58:03.933   438   438 I chatty  : uid=1000 system_server expire 9 lines
  141. 09-11 07:58:04.296   438   452 I chatty  : uid=1000(system) ActivityManager expire 18 lines
  142. 09-11 07:58:04.379   438   904 I chatty  : uid=1000(system) backup expire 2 lines
  143. --------- beginning of crash
  144. 09-11 07:58:04.452   897   932 E AndroidRuntime: FATAL EXCEPTION: AsyncHandler
  145. 09-11 07:58:04.452   897   932 E AndroidRuntime: Process: com.android.deskclock, PID: 897
  146. 09-11 07:58:04.452   897   932 E AndroidRuntime: android.database.sqlite.SQLiteException: Can't downgrade database from version 11 to 8
  147. 09-11 07:58:04.452   897   932 E AndroidRuntime:        at android.database.sqlite.SQLiteOpenHelper.onDowngrade(SQLiteOpenHelper.java:360)
  148. 09-11 07:58:04.452   897   932 E AndroidRuntime:        at android.database.sqlite.SQLiteOpenHelper.getDatabaseLocked(SQLiteOpenHelper.java:254)
  149. 09-11 07:58:04.452   897   932 E AndroidRuntime:        at android.database.sqlite.SQLiteOpenHelper.getReadableDatabase(SQLiteOpenHelper.java:187)
  150. 09-11 07:58:04.452   897   932 E AndroidRuntime:        at com.android.deskclock.provider.ClockProvider.query(ClockProvider.java:143)
  151. 09-11 07:58:04.452   897   932 E AndroidRuntime:        at android.content.ContentProvider.query(ContentProvider.java:1020)
  152. 09-11 07:58:04.452   897   932 E AndroidRuntime:        at android.content.ContentProvider$Transport.query(ContentProvider.java:239)
  153. 09-11 07:58:04.452   897   932 E AndroidRuntime:        at android.content.ContentResolver.query(ContentResolver.java:532)
  154. 09-11 07:58:04.452   897   932 E AndroidRuntime:        at android.content.ContentResolver.query(ContentResolver.java:474)
  155. 09-11 07:58:04.452   897   932 E AndroidRuntime:        at com.android.deskclock.provider.AlarmInstance.getInstances(AlarmInstance.java:220)
  156. 09-11 07:58:04.452   897   932 E AndroidRuntime:        at com.android.deskclock.alarms.AlarmStateManager.fixAlarmInstances(AlarmStateManager.java:801)
  157. 09-11 07:58:04.452   897   932 E AndroidRuntime:        at com.android.deskclock.AlarmInitReceiver$1.run(AlarmInitReceiver.java:85)
  158. 09-11 07:58:04.452   897   932 E AndroidRuntime:        at android.os.Handler.handleCallback(Handler.java:751)
  159. 09-11 07:58:04.452   897   932 E AndroidRuntime:        at android.os.Handler.dispatchMessage(Handler.java:95)
  160. 09-11 07:58:04.452   897   932 E AndroidRuntime:        at android.os.Looper.loop(Looper.java:154)
  161. 09-11 07:58:04.452   897   932 E AndroidRuntime:        at android.os.HandlerThread.run(HandlerThread.java:61)
  162. 09-11 07:58:04.461   438   574 I chatty  : uid=1000(system) Binder:438_3 expire 3 lines
  163. 09-11 07:58:04.558   438   449 I chatty  : uid=1000(system) Binder:438_1 expire 2 lines
  164. 09-11 07:58:04.588   438   451 I chatty  : uid=1000(system) android.bg expire 8 lines
  165. 09-11 07:58:04.998   438   949 I chatty  : uid=1000(system) Binder:438_5 expire 9 lines
  166. 09-11 07:58:05.195   438   508 I chatty  : uid=1000 system_server expire 1 line
  167. 09-11 07:58:07.668   438   991 I chatty  : uid=1000(system) Binder:438_7 expire 2 lines
  168. 09-11 07:58:15.093   438   461 I chatty  : uid=1000(system) PowerManagerSer expire 3 lines
  169. 09-11 07:58:15.361   438  1218 I chatty  : uid=1000 system_server expire 2 lines
  170. 09-11 07:58:15.390   438   952 I chatty  : uid=1000(system) Binder:438_6 expire 5 lines
  171. 09-11 07:58:15.473   438   711 I chatty  : uid=1000(system) Binder:438_4 expire 2 lines
  172. 09-11 07:58:15.806   438   459 I chatty  : uid=1000(system) android.display expire 1 line
  173. 09-11 07:58:20.081  1246  1291 E AndroidRuntime: FATAL EXCEPTION: AsyncHandler
  174. 09-11 07:58:20.081  1246  1291 E AndroidRuntime: Process: com.android.deskclock, PID: 1246
  175. 09-11 07:58:20.081  1246  1291 E AndroidRuntime: android.database.sqlite.SQLiteException: Can't downgrade database from version 11 to 8
  176. 09-11 07:58:20.081  1246  1291 E AndroidRuntime:        at android.database.sqlite.SQLiteOpenHelper.onDowngrade(SQLiteOpenHelper.java:360)
  177. 09-11 07:58:20.081  1246  1291 E AndroidRuntime:        at android.database.sqlite.SQLiteOpenHelper.getDatabaseLocked(SQLiteOpenHelper.java:254)
  178. 09-11 07:58:20.081  1246  1291 E AndroidRuntime:        at android.database.sqlite.SQLiteOpenHelper.getReadableDatabase(SQLiteOpenHelper.java:187)
  179. 09-11 07:58:20.081  1246  1291 E AndroidRuntime:        at com.android.deskclock.provider.ClockProvider.query(ClockProvider.java:143)
  180. 09-11 07:58:20.081  1246  1291 E AndroidRuntime:        at android.content.ContentProvider.query(ContentProvider.java:1020)
  181. 09-11 07:58:20.081  1246  1291 E AndroidRuntime:        at android.content.ContentProvider$Transport.query(ContentProvider.java:239)
  182. 09-11 07:58:20.081  1246  1291 E AndroidRuntime:        at android.content.ContentResolver.query(ContentResolver.java:532)
  183. 09-11 07:58:20.081  1246  1291 E AndroidRuntime:        at android.content.ContentResolver.query(ContentResolver.java:474)
  184. 09-11 07:58:20.081  1246  1291 E AndroidRuntime:        at com.android.deskclock.provider.AlarmInstance.getInstances(AlarmInstance.java:220)
  185. 09-11 07:58:20.081  1246  1291 E AndroidRuntime:        at com.android.deskclock.alarms.AlarmStateManager.fixAlarmInstances(AlarmStateManager.java:801)
  186. 09-11 07:58:20.081  1246  1291 E AndroidRuntime:        at com.android.deskclock.AlarmInitReceiver$1.run(AlarmInitReceiver.java:85)
  187. 09-11 07:58:20.081  1246  1291 E AndroidRuntime:        at android.os.Handler.handleCallback(Handler.java:751)
  188. 09-11 07:58:20.081  1246  1291 E AndroidRuntime:        at android.os.Handler.dispatchMessage(Handler.java:95)
  189. 09-11 07:58:20.081  1246  1291 E AndroidRuntime:        at android.os.Looper.loop(Looper.java:154)
  190. 09-11 07:58:20.081  1246  1291 E AndroidRuntime:        at android.os.HandlerThread.run(HandlerThread.java:61)
  191. 09-11 07:58:20.509   438   450 I chatty  : uid=1000(system) Binder:438_2 expire 1 line
  192. 09-11 07:58:20.553   438   496 I chatty  : uid=1000(system) WifiStateMachin expire 1 line
  193. 09-11 07:58:20.640   438   500 I chatty  : uid=1000(system) ConnectivitySer expire 8 lines
  194. 09-11 07:58:24.709   438   450 I chatty  : uid=1000(system) Binder:438_2 expire 10 lines
  195. 09-11 07:58:25.263   438   952 I chatty  : uid=1000(system) Binder:438_6 expire 7 lines
  196. 09-11 07:58:26.012   438   574 I chatty  : uid=1000(system) Binder:438_3 expire 5 lines
  197. 09-11 07:58:27.184   438  1318 I chatty  : uid=1000(system) Binder:438_9 expire 2 lines
  198. 09-11 07:58:27.465   438   991 I chatty  : uid=1000(system) Binder:438_7 expire 2 lines
  199. 09-11 07:58:27.640   438   949 I chatty  : uid=1000(system) Binder:438_5 expire 4 lines
  200. 09-11 07:58:28.051   438   452 I chatty  : uid=1000(system) ActivityManager expire 18 lines
  201. 09-11 07:58:29.986   438   711 I chatty  : uid=1000(system) Binder:438_4 expire 1 line
  202. 09-11 07:58:35.660  1817  1870 D ActivityThread: Loading provider com.google.android.gmail.provider;com.android.mail.notifier;com.google.android.gm.email.provider;com.google.android.gm.tasks.provider;com.google.android.gm.email.notifier: com.android.email.provider.EmailProvider
  203. 09-11 07:58:35.913   943  1652 E ActivityThread: Failed to find provider info for com.google.android.wearable.settings
  204. 09-11 07:58:37.101   438  1317 I chatty  : uid=1000(system) Binder:438_8 expire 2 lines
  205. 09-11 07:58:46.083   943  1652 E ActivityThread: Failed to find provider info for com.google.android.wearable.settings
  206. 09-11 07:59:11.036   438   479 I chatty  : uid=1000(system) AlarmManager expire 3 lines
  207. 09-11 07:59:12.893   438  1930 I chatty  : uid=1000(system) Binder:438_B expire 1 line
  208. 09-11 07:59:12.914   438  1804 I chatty  : uid=1000(system) Binder:438_A expire 1 line
  209. 09-11 07:59:51.096   438   455 I chatty  : uid=1000(system) batterystats-sy expire 70 lines
  210. 09-11 08:29:52.097   438   452 I chatty  : uid=1000(system) ActivityManager expire 30 lines
  211. 09-11 08:40:22.067   438   711 I chatty  : uid=1000(system) Binder:438_4 expire 1 line
  212. 09-11 08:40:22.324   438   500 I chatty  : uid=1000(system) ConnectivitySer expire 2 lines
  213. 09-11 08:50:34.050   438   449 I chatty  : uid=1000(system) Binder:438_1 expire 1 line
  214. 09-11 09:03:35.056   438   465 I chatty  : uid=1000(system) PackageManager expire 38 lines
  215. 09-11 09:03:35.113   438   455 I chatty  : uid=1000(system) batterystats-sy expire 6 lines
  216. 09-11 09:03:45.029   438   452 I chatty  : uid=1000(system) ActivityManager expire 21 lines
  217. 09-11 09:04:25.268   438  1930 I chatty  : uid=1000(system) Binder:438_B expire 1 line
  218. 09-11 09:04:26.421   438   449 I chatty  : uid=1000(system) Binder:438_1 expire 2 lines
  219. 09-11 09:04:26.445   438  1804 I chatty  : uid=1000(system) Binder:438_A expire 1 line
  220. 09-11 09:04:26.456   438   574 I chatty  : uid=1000(system) Binder:438_3 expire 1 line
  221. 09-11 09:04:26.486   438   450 I chatty  : uid=1000(system) Binder:438_2 expire 2 lines
  222. 09-11 09:04:26.717   438   711 I chatty  : uid=1000(system) Binder:438_4 expire 2 lines
  223. 09-11 09:04:28.117   438   952 I chatty  : uid=1000(system) Binder:438_6 expire 1 line
  224. 09-11 09:04:28.303   438   451 I chatty  : uid=1000(system) android.bg expire 1 line
  225. 09-11 09:04:28.398  5933  5933 W ContextImpl: Calling a method in the system process without a qualified user: android.app.ContextImpl.startService:1357 android.content.ContextWrapper.startService:613 android.content.ContextWrapper.startService:613 com.android.keychain.KeyChainBroadcastReceiver.onReceive:12 android.app.ActivityThread.handleReceiver:3059
  226. 09-11 09:04:28.551   438   459 I chatty  : uid=1000(system) android.display expire 1 line
  227. 09-11 09:04:29.904   438  1318 I chatty  : uid=1000(system) Binder:438_9 expire 1 line
  228. 09-11 09:07:26.095   438   452 I chatty  : uid=1000(system) ActivityManager expire 1 line
  229. 09-11 09:08:17.052   438   438 I chatty  : uid=1000 system_server expire 1 line
  230. 09-11 09:08:17.076   438   949 I chatty  : uid=1000(system) Binder:438_5 expire 1 line
  231. 09-11 09:09:20.043   438   438 I chatty  : uid=1000 system_server expire 17 lines
  232. 09-11 09:09:20.126   438  6344 I chatty  : uid=1000 system_server expire 6 lines
  233. 09-11 09:09:20.294  1158  1199 D DownloadManager: Removed 2 stale downloads
  234. 09-11 09:09:20.306  1158  1199 D DownloadManager: Found 5 files in database
  235. 09-11 09:09:20.306  1158  1199 D DownloadManager: Found 0 files on disk
  236. 09-11 09:09:22.819   438  6361 I chatty  : uid=1000 system_server expire 2 lines
  237. 09-11 09:09:25.344   438  6362 I chatty  : uid=1000 system_server expire 6 lines
  238. 09-11 09:09:27.916   438  6363 I chatty  : uid=1000 system_server expire 6 lines
  239. 09-11 09:09:30.451   438  6387 I chatty  : uid=1000 system_server expire 6 lines
  240. 09-11 09:09:34.774   438  6389 I chatty  : uid=1000 system_server expire 6 lines
  241. 09-11 09:09:37.544   438  6390 I chatty  : uid=1000 system_server expire 6 lines
  242. 09-11 09:09:40.134   438  6391 I chatty  : uid=1000(system) Binder:7072_5 expire 6 lines
  243. 09-11 09:09:42.704   438  6399 I chatty  : uid=1000 system_server expire 6 lines
  244. 09-11 09:09:45.264   438  6408 I chatty  : uid=1000 system_server expire 6 lines
  245. 09-11 09:09:47.914   438  6412 I chatty  : uid=1000 system_server expire 6 lines
  246. 09-11 09:09:50.464   438  6414 I chatty  : uid=1000 system_server expire 6 lines
  247. 09-11 09:09:53.017   438   438 I chatty  : uid=1000 system_server expire 13 lines
  248. 09-11 09:09:53.024   438  6419 I chatty  : uid=1000 system_server expire 6 lines
  249. 09-11 09:09:55.591   438  6420 I chatty  : uid=1000 system_server expire 6 lines
  250. 09-11 09:09:58.292   438  6427 I chatty  : uid=1000 system_server expire 6 lines
  251. 09-11 09:10:00.845   438  6435 I chatty  : uid=1000 system_server expire 6 lines
  252. 09-11 09:10:03.375   438  6436 I chatty  : uid=1000 system_server expire 6 lines
  253. 09-11 09:10:05.923   438  6452 I chatty  : uid=1000 system_server expire 6 lines
  254. 09-11 09:10:08.475   438  6456 I chatty  : uid=1000 system_server expire 6 lines
  255. 09-11 09:10:11.052   438  6458 I chatty  : uid=1000 system_server expire 6 lines
  256. 09-11 09:10:13.734   438  6464 I chatty  : uid=1000 system_server expire 6 lines
  257. 09-11 09:10:16.292   438  6465 I chatty  : uid=1000 system_server expire 6 lines
  258. 09-11 09:10:18.862   438  6466 I chatty  : uid=1000 system_server expire 6 lines
  259. 09-11 09:10:21.455   438  6467 I chatty  : uid=1000 system_server expire 6 lines
  260. 09-11 09:10:23.981   438  6469 I chatty  : uid=1000 system_server expire 6 lines
  261. 09-11 09:10:26.583   438   438 I chatty  : uid=1000 system_server expire 9 lines
  262. 09-11 09:10:26.591   438  6497 I chatty  : uid=1000 system_server expire 6 lines
  263. 09-11 09:10:29.168   438  6498 I chatty  : uid=1000 system_server expire 6 lines
  264. 09-11 09:11:07.020   438  6532 I chatty  : uid=1000 system_server expire 6 lines
  265. 09-11 09:12:08.026   438  6596 I chatty  : uid=1000 system_server expire 6 lines
  266. 09-11 09:12:38.070   438   455 I chatty  : uid=1000(system) batterystats-sy expire 8 lines
  267. 09-11 09:12:38.082   438   452 I chatty  : uid=1000(system) ActivityManager expire 6 lines
  268. 09-11 09:13:38.029   438  6670 I chatty  : uid=1000 system_server expire 6 lines
  269. 09-11 09:14:49.118   438  6742 I chatty  : uid=1000 system_server expire 6 lines
  270. 09-11 09:14:49.349   438  1317 I chatty  : uid=1000(system) Binder:438_8 expire 1 line
  271. 09-11 09:14:49.380   438   450 I chatty  : uid=1000(system) Binder:438_2 expire 1 line
  272. 09-11 09:15:39.023   438  6800 I chatty  : uid=1000 system_server expire 6 lines
  273. 09-11 09:16:50.025   438  6879 I chatty  : uid=1000(system) Binder:1090_7 expire 6 lines
  274. 09-11 09:18:10.029   438  6949 I chatty  : uid=1000 system_server expire 6 lines
  275. 09-11 09:19:28.066   438   438 I chatty  : uid=1000 system_server expire 6 lines
  276. 09-11 09:19:28.074   438  7021 I chatty  : uid=1000 system_server expire 6 lines
  277. 09-11 09:20:31.026   438  7100 I chatty  : uid=1000(system) cronet5-3 expire 6 lines
  278. 09-11 09:21:51.030   438  7169 I chatty  : uid=1000 system_server expire 6 lines
  279. 09-11 09:21:51.097   438   455 I chatty  : uid=1000(system) batterystats-sy expire 18 lines
  280. 09-11 09:22:02.018   438   452 I chatty  : uid=1000(system) ActivityManager expire 9 lines
  281. 09-11 09:23:12.026   438  7236 I chatty  : uid=1000 system_server expire 6 lines
  282. 09-11 09:24:12.020   438  7309 I chatty  : uid=1000 system_server expire 6 lines
  283. 09-11 09:25:33.048   438  7378 I chatty  : uid=1000 system_server expire 6 lines
  284. 09-11 09:40:08.020   438   455 I chatty  : uid=1000(system) batterystats-sy expire 40 lines
