- ------ SYSTEM LOG (logcat -v threadtime -d *:v) ------
- --------- beginning of system
- 11-14 18:38:22.780 5236 5236 V FingerprintManager: FingerprintManagerService was null
- 11-14 18:38:25.328 434 453 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:38:35.401 434 4019 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:38:41.153 434 5234 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:38:41.676 434 445 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:38:41.770 434 448 I chatty : uid=1000 system_server expire 5 lines
- 11-14 18:38:52.898 434 457 I chatty : uid=1000 system_server expire 3 lines
- 11-14 18:38:55.541 434 455 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:38:59.210 434 480 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:03.229 434 564 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:04.047 434 4012 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:39:04.341 434 5233 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:04.483 434 2497 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:04.485 434 4018 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:04.489 434 5232 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:04.492 434 2309 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:04.753 434 4013 I chatty : uid=1000 system_server expire 8 lines
- 11-14 18:39:04.879 434 448 I chatty : uid=1000 system_server expire 9 lines
- 11-14 18:39:04.990 434 5235 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:39:05.585 434 449 I chatty : uid=1000 system_server expire 3 lines
- 11-14 18:39:05.856 434 4015 I chatty : uid=1000 system_server expire 5 lines
- 11-14 18:39:07.296 434 5233 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:07.449 5418 5418 V FingerprintManager: FingerprintManagerService was null
- 11-14 18:39:07.480 434 4118 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:07.496 434 1745 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:08.305 434 434 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:08.528 434 481 I chatty : uid=1000 system_server expire 3 lines
- 11-14 18:39:08.545 434 457 I chatty : uid=1000 system_server expire 9 lines
- 11-14 18:39:08.592 434 455 I chatty : uid=1000 system_server expire 3 lines
- 11-14 18:39:09.056 434 453 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:26.498 434 2496 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:29.604 434 4298 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:29.729 434 1008 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:29.751 434 5232 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:29.806 434 2309 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:29.893 434 5234 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:29.927 434 2308 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:30.047 434 996 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:30.109 434 5234 I chatty : uid=1000 system_server expire 3 lines
- 11-14 18:39:30.198 434 1745 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:30.224 434 3791 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:39:30.242 434 2497 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:39:30.296 434 5232 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:39:30.609 434 2308 I chatty : uid=1000 system_server expire 3 lines
- 11-14 18:39:30.629 434 4017 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:30.681 434 1008 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:30.713 434 446 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:30.739 434 2495 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:39:30.764 434 4011 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:30.786 434 2498 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:31.277 434 490 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:39:33.885 434 4013 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:35.188 434 448 I chatty : uid=1000 system_server expire 5 lines
- 11-14 18:39:37.563 434 451 I chatty : uid=1000 system_server expire 4 lines
- 11-14 18:39:39.663 434 480 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:40.525 434 457 I chatty : uid=1000 system_server expire 3 lines
- 11-14 18:39:42.604 434 455 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:43.594 434 4018 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:43.599 434 495 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:43.604 434 5235 I chatty : uid=1000 system_server expire 7 lines
- 11-14 18:39:43.711 434 450 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:39:43.949 434 434 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:39:43.959 434 4012 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:43.979 434 4013 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:43.984 434 1738 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:43.991 434 4118 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:44.004 434 1745 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:44.033 434 449 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:39:44.350 5549 5549 V FingerprintManager: FingerprintManagerService was null
- 11-14 18:39:44.507 434 481 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:44.527 434 457 I chatty : uid=1000 system_server expire 4 lines
- 11-14 18:39:44.572 434 455 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:45.190 434 448 I chatty : uid=1000 system_server expire 31 lines
- 11-14 18:39:46.160 434 4015 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:46.561 434 434 I chatty : uid=1000 system_server expire 5 lines
- 11-14 18:39:48.257 434 2308 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:48.952 434 453 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:49.522 434 448 I chatty : uid=1000 system_server expire 9 lines
- 11-14 18:39:49.622 434 481 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:39:49.624 434 457 I chatty : uid=1000 system_server expire 7 lines
- 11-14 18:39:50.193 434 455 I chatty : uid=1000 system_server expire 5 lines
- 11-14 18:39:51.294 434 4012 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:39:56.570 434 490 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:40:01.236 434 449 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:40:09.700 434 480 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:40:17.631 434 446 I chatty : uid=1000 system_server expire 3 lines
- 11-14 18:40:17.633 434 2497 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:40:18.680 434 450 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:40:18.689 434 1008 I chatty : uid=1000 system_server expire 12 lines
- 11-14 18:40:18.871 434 448 I chatty : uid=1000 system_server expire 11 lines
- 11-14 18:40:18.918 434 495 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:40:19.132 434 4298 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:40:19.136 434 996 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:40:19.142 434 4016 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:40:19.144 434 4118 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:40:19.361 434 457 I chatty : uid=1000 system_server expire 10 lines
- 11-14 18:40:19.397 434 455 I chatty : uid=1000 system_server expire 4 lines
- 11-14 18:40:21.414 434 4017 I chatty : uid=1000 system_server expire 4 lines
- 11-14 18:40:21.791 434 481 I chatty : uid=1000 system_server expire 3 lines
- 11-14 18:40:22.660 434 434 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:40:22.664 5707 5707 V FingerprintManager: FingerprintManagerService was null
- 11-14 18:40:22.837 434 449 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:40:22.900 434 453 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:40:31.735 434 2309 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:40:37.765 434 490 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:40:49.825 434 988 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:40:52.255 434 2498 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:40:52.262 434 4019 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:40:52.597 434 566 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:40:58.281 434 2308 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:40:59.347 434 448 I chatty : uid=1000 system_server expire 10 lines
- 11-14 18:40:59.415 434 434 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:40:59.473 434 446 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:41:04.732 434 5233 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:41:05.243 434 996 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:41:13.330 434 1737 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:41:13.354 434 4017 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:42:05.376 434 2496 I chatty : uid=1000 system_server expire 3 lines
- 11-14 18:42:05.410 434 564 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:42:17.877 434 2498 I chatty : uid=1000 system_server expire 3 lines
- 11-14 18:42:52.917 434 2497 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:42:58.590 434 2495 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:43:07.218 434 3791 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:43:57.517 434 445 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:44:31.521 434 451 I chatty : uid=1000 system_server expire 8 lines
- 11-14 18:44:57.656 434 4015 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:45:00.506 434 447 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:45:35.636 434 453 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:45:36.462 434 487 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:45:59.740 434 2309 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:46:31.912 434 5234 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:47:11.507 434 1738 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:47:19.291 434 448 I chatty : uid=1000 system_server expire 7 lines
- 11-14 18:47:27.844 434 490 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:47:27.846 434 1745 I chatty : uid=1000 system_server expire 3 lines
- 11-14 18:47:27.856 434 495 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:47:27.857 434 434 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:47:27.857 434 1008 I chatty : uid=1000 system_server expire 15 lines
- 11-14 18:47:27.917 434 445 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:47:27.948 434 4014 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:47:27.955 434 4015 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:47:27.972 434 3791 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:47:28.280 434 450 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:47:29.279 434 5232 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:47:32.976 434 453 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:47:38.271 6289 6289 V FingerprintManager: FingerprintManagerService was null
- 11-14 18:47:45.176 434 1737 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:47:59.966 434 1008 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:48:12.997 434 480 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:48:23.589 434 4017 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:48:28.794 434 4298 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:48:40.259 434 2309 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:48:46.252 434 5235 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:48:47.069 434 5233 I chatty : uid=1000 system_server expire 4 lines
- 11-14 18:48:47.335 434 455 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:49:00.132 434 434 I chatty : uid=1000 system_server expire 3 lines
- 11-14 18:49:00.344 434 996 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:49:00.443 434 5234 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:49:01.101 434 495 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:49:33.073 434 988 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:49:37.230 434 451 I chatty : uid=1000 system_server expire 16 lines
- 11-14 18:49:38.514 434 448 I chatty : uid=1000 system_server expire 6 lines
- 11-14 18:49:44.436 434 5235 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:49:44.458 434 1008 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:50:00.034 434 4016 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:50:10.945 434 4017 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:50:26.062 434 4019 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:51:41.656 434 564 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:51:41.671 434 4013 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:52:33.379 434 3791 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:53:33.525 434 2308 I chatty : uid=1000 system_server expire 2 lines
- 11-14 18:54:33.623 434 2496 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:55:33.712 434 2309 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:56:04.587 434 447 I chatty : uid=1000 system_server expire 1 line
- 11-14 18:56:33.805 434 4018 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:01:34.393 434 5232 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:02:34.532 434 1738 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:03:34.652 434 2495 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:04:34.741 434 4015 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:05:34.847 434 446 I chatty : uid=1000 system_server expire 4 lines
- 11-14 19:07:35.134 434 566 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:09:35.454 434 564 I chatty : uid=1000 system_server expire 6 lines
- 11-14 19:09:40.097 434 451 I chatty : uid=1000 system_server expire 4 lines
- 11-14 19:09:40.106 434 448 I chatty : uid=1000 system_server expire 9 lines
- 11-14 19:09:41.789 434 988 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:09:42.079 434 1745 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:09:42.544 434 2497 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:09:42.821 1018 1018 W ViewRootImpl[Launcher]: Dropping event due to no window focus: KeyEvent { action=ACTION_DOWN, keyCode=KEYCODE_BACK, scanCode=0, metaState=0, flags=0x48, repeatCount=0, eventTime=3311426, downTime=3311426, deviceId=-1, source=0x101 }
- 11-14 19:09:45.220 434 4118 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:09:48.356 434 445 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:09:49.428 434 2498 I chatty : uid=1000 system_server expire 3 lines
- 11-14 19:09:50.055 434 4015 I chatty : uid=1000 system_server expire 7 lines
- 11-14 19:10:21.989 434 4018 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:10:22.156 434 4016 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:10:23.352 434 2496 I chatty : uid=1000 system_server expire 5 lines
- 11-14 19:11:04.414 434 5235 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:11:06.902 434 450 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:11:09.419 434 4298 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:11:12.050 434 5234 I chatty : uid=1000 system_server expire 5 lines
- 11-14 19:11:48.346 434 5235 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:11:51.702 434 988 I chatty : uid=1000 system_server expire 3 lines
- 11-14 19:11:51.765 434 1738 I chatty : uid=1000 system_server expire 3 lines
- 11-14 19:11:54.970 434 448 I chatty : uid=1000 system_server expire 28 lines
- 11-14 19:11:56.885 434 434 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:11:59.056 434 566 I chatty : uid=1000 system_server expire 17 lines
- 11-14 19:12:01.892 434 4298 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:12:02.045 434 4012 I chatty : uid=1000 system_server expire 3 lines
- 11-14 19:12:04.350 434 1737 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:12:04.350 434 495 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:12:04.351 434 4013 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:12:04.352 434 2309 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:12:04.670 434 4018 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:12:04.811 434 4017 I chatty : uid=1000 system_server expire 4 lines
- 11-14 19:12:06.997 434 5232 I chatty : uid=1000 system_server expire 3 lines
- 11-14 19:12:07.133 434 495 I chatty : uid=1000 system_server expire 5 lines
- 11-14 19:12:09.201 434 566 I chatty : uid=1000 system_server expire 3 lines
- 11-14 19:12:10.086 434 445 I chatty : uid=1000 system_server expire 6 lines
- 11-14 19:12:11.192 434 7562 I chatty : uid=1000 system_server expire 4 lines
- 11-14 19:12:12.191 434 4013 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:12:16.619 434 1737 I chatty : uid=1000 system_server expire 10 lines
- 11-14 19:12:18.500 434 481 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:12:18.505 434 457 I chatty : uid=1000 system_server expire 5 lines
- 11-14 19:12:18.512 434 448 I chatty : uid=1000 system_server expire 6 lines
- 11-14 19:12:19.881 434 455 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:12:20.763 434 5235 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:12:21.420 434 2495 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:12:22.833 7484 7672 E ActivityThread: Failed to find provider info for com.facebook.katana.provider.AttributionIdProvider
- 11-14 19:12:26.195 434 453 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:12:29.035 434 4015 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:12:35.623 434 434 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:12:35.639 434 446 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:12:58.479 434 1738 I chatty : uid=1000 system_server expire 13 lines
- 11-14 19:13:00.611 434 3791 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:13:00.616 434 4015 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:13:01.056 434 448 I chatty : uid=1000 system_server expire 4 lines
- 11-14 19:13:01.124 434 4118 I chatty : uid=1000 system_server expire 18 lines
- 11-14 19:13:01.128 434 434 I chatty : uid=1000 system_server expire 5 lines
- 11-14 19:13:01.129 7684 7684 I ActivityThread: Removing dead content provider:android.content.ContentProviderProxy@5870cf1
- 11-14 19:13:01.597 434 996 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:13:01.805 434 988 I chatty : uid=1000 system_server expire 4 lines
- 11-14 19:13:12.006 434 5234 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:13:17.327 434 5233 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:13:21.737 434 2309 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:13:21.899 434 446 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:13:22.237 434 2496 I chatty : uid=1000 system_server expire 3 lines
- 11-14 19:13:22.259 434 4018 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:13:27.956 434 4014 I chatty : uid=1000 system_server expire 8 lines
- 11-14 19:13:48.771 434 2497 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:13:51.315 434 1737 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:14:03.333 434 4013 I chatty : uid=1000 system_server expire 3 lines
- 11-14 19:14:05.776 434 1745 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:14:10.121 434 1008 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:14:14.042 434 2308 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:14:16.400 434 4017 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:14:17.607 434 4019 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:14:30.874 434 451 I chatty : uid=1000 system_server expire 12 lines
- 11-14 19:14:41.869 434 2495 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:14:43.685 434 2498 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:14:43.813 434 2497 I chatty : uid=1000 system_server expire 3 lines
- 11-14 19:14:46.116 434 1737 I chatty : uid=1000 system_server expire 11 lines
- 11-14 19:14:47.800 434 481 I chatty : uid=1000 system_server expire 3 lines
- 11-14 19:14:47.804 434 457 I chatty : uid=1000 system_server expire 4 lines
- 11-14 19:14:47.813 434 448 I chatty : uid=1000 system_server expire 8 lines
- 11-14 19:14:48.407 434 455 I chatty : uid=1000 system_server expire 4 lines
- 11-14 19:14:48.610 434 564 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:14:50.330 434 449 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:14:54.377 434 4014 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:14:54.413 434 445 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:14:54.804 434 4013 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:14:56.382 8200 8339 E ActivityThread: Failed to find provider info for com.amazon.dcp.settings
- 11-14 19:14:57.859 434 4019 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:14:59.697 434 4016 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:15:02.316 434 3791 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:15:12.340 434 4012 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:15:12.379 434 4015 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:15:12.609 434 5232 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:15:29.276 434 1738 I chatty : uid=1000 system_server expire 2 lines
- 11-14 19:15:29.431 434 996 I chatty : uid=1000 system_server expire 1 line
- 11-14 19:49:50.232 434 4018 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:02:12.058 434 473 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:10:57.013 434 566 I chatty : uid=1000 system_server expire 5 lines
- 11-14 20:31:26.222 434 2308 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:38:04.007 434 4017 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:44:46.594 434 434 I chatty : uid=1000 system_server expire 5 lines
- 11-14 20:44:46.656 434 10368 I chatty : uid=1000 system_server expire 5 lines
- 11-14 20:44:46.736 434 462 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:44:46.762 7856 10370 D DownloadManager: Removed 0 stale downloads
- 11-14 20:44:47.070 7856 10370 D DownloadManager: Found 0 files in database
- 11-14 20:44:47.070 7856 10370 D DownloadManager: Found 0 files on disk
- 11-14 20:44:47.215 434 10368 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:44:49.742 434 434 I chatty : uid=1000 system_server expire 10 lines
- 11-14 20:44:49.779 434 10406 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:44:50.457 434 10415 I chatty : uid=1000 system_server expire 3 lines
- 11-14 20:44:50.615 434 4013 I chatty : uid=1000 system_server expire 3 lines
- 11-14 20:44:51.130 434 10418 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:44:53.742 434 4011 I chatty : uid=1000 system_server expire 3 lines
- 11-14 20:44:55.196 434 2496 I chatty : uid=1000 system_server expire 2 lines
- 11-14 20:44:55.263 434 4012 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:44:55.265 434 2498 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:44:55.280 434 495 I chatty : uid=1000 system_server expire 2 lines
- 11-14 20:44:55.411 434 3791 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:45:00.336 434 10441 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:45:02.878 434 10442 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:45:05.440 434 10443 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:45:05.644 434 10447 I chatty : uid=1000 system_server expire 4 lines
- 11-14 20:45:05.893 434 996 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:45:05.991 434 10466 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:45:06.208 434 445 I chatty : uid=1000 system_server expire 2 lines
- 11-14 20:45:11.418 434 10467 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:45:13.992 434 10468 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:45:16.529 434 10469 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:45:19.109 434 10476 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:45:21.673 434 434 I chatty : uid=1000 system_server expire 8 lines
- 11-14 20:45:21.677 434 10479 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:45:24.208 434 10480 I chatty : uid=1000 system_server expire 7 lines
- 11-14 20:45:24.390 434 10486 I chatty : uid=1000 system_server expire 3 lines
- 11-14 20:45:24.581 434 564 I chatty : uid=1000 system_server expire 3 lines
- 11-14 20:45:27.583 434 10512 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:45:27.698 434 10515 I chatty : uid=1000 system_server expire 4 lines
- 11-14 20:45:28.140 434 996 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:45:28.235 434 10538 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:45:29.961 434 4018 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:45:32.934 434 4017 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:45:35.411 434 10553 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:45:37.948 434 10555 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:45:40.527 434 10557 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:45:43.085 434 10558 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:45:45.638 434 10561 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:45:48.577 434 434 I chatty : uid=1000 system_server expire 10 lines
- 11-14 20:45:48.598 434 10562 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:45:51.465 434 10563 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:45:54.036 434 10567 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:45:56.634 434 10573 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:45:57.094 434 10576 I chatty : uid=1000 system_server expire 4 lines
- 11-14 20:45:57.945 434 1745 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:45:58.172 434 10600 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:45:58.247 434 5233 I chatty : uid=1000 system_server expire 2 lines
- 11-14 20:46:03.728 434 10602 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:46:06.307 434 10603 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:46:08.836 434 10609 I chatty : uid=1000 system_server expire 6 lines
- 11-14 20:46:09.078 434 10611 I chatty : uid=1000 system_server expire 3 lines
- 11-14 20:46:09.355 434 10620 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:46:14.362 434 996 I chatty : uid=1000 system_server expire 1 line
- 11-14 20:46:14.896 434 10628 I chatty : uid=1000 system_server expire 6 lines
