Logcat: ev_tenderloin-7.1.2-nightly-2017.11.03

From EVLogcat Uploader, 6 Years ago, written in Plain Text, viewed 561 times.
URL http://paste.evervolv.com/view/e754a9f5 Embed
Download Paste or View Raw
  1. ------ SYSTEM LOG (logcat -v threadtime -d *:v) ------
  2. --------- beginning of system
  3. 11-14 18:38:22.780  5236  5236 V FingerprintManager: FingerprintManagerService was null
  4. 11-14 18:38:25.328   434   453 I chatty  : uid=1000 system_server expire 1 line
  5. 11-14 18:38:35.401   434  4019 I chatty  : uid=1000 system_server expire 2 lines
  6. 11-14 18:38:41.153   434  5234 I chatty  : uid=1000 system_server expire 1 line
  7. 11-14 18:38:41.676   434   445 I chatty  : uid=1000 system_server expire 1 line
  8. 11-14 18:38:41.770   434   448 I chatty  : uid=1000 system_server expire 5 lines
  9. 11-14 18:38:52.898   434   457 I chatty  : uid=1000 system_server expire 3 lines
  10. 11-14 18:38:55.541   434   455 I chatty  : uid=1000 system_server expire 1 line
  11. 11-14 18:38:59.210   434   480 I chatty  : uid=1000 system_server expire 1 line
  12. 11-14 18:39:03.229   434   564 I chatty  : uid=1000 system_server expire 1 line
  13. 11-14 18:39:04.047   434  4012 I chatty  : uid=1000 system_server expire 2 lines
  14. 11-14 18:39:04.341   434  5233 I chatty  : uid=1000 system_server expire 1 line
  15. 11-14 18:39:04.483   434  2497 I chatty  : uid=1000 system_server expire 1 line
  16. 11-14 18:39:04.485   434  4018 I chatty  : uid=1000 system_server expire 1 line
  17. 11-14 18:39:04.489   434  5232 I chatty  : uid=1000 system_server expire 1 line
  18. 11-14 18:39:04.492   434  2309 I chatty  : uid=1000 system_server expire 1 line
  19. 11-14 18:39:04.753   434  4013 I chatty  : uid=1000 system_server expire 8 lines
  20. 11-14 18:39:04.879   434   448 I chatty  : uid=1000 system_server expire 9 lines
  21. 11-14 18:39:04.990   434  5235 I chatty  : uid=1000 system_server expire 2 lines
  22. 11-14 18:39:05.585   434   449 I chatty  : uid=1000 system_server expire 3 lines
  23. 11-14 18:39:05.856   434  4015 I chatty  : uid=1000 system_server expire 5 lines
  24. 11-14 18:39:07.296   434  5233 I chatty  : uid=1000 system_server expire 1 line
  25. 11-14 18:39:07.449  5418  5418 V FingerprintManager: FingerprintManagerService was null
  26. 11-14 18:39:07.480   434  4118 I chatty  : uid=1000 system_server expire 1 line
  27. 11-14 18:39:07.496   434  1745 I chatty  : uid=1000 system_server expire 1 line
  28. 11-14 18:39:08.305   434   434 I chatty  : uid=1000 system_server expire 1 line
  29. 11-14 18:39:08.528   434   481 I chatty  : uid=1000 system_server expire 3 lines
  30. 11-14 18:39:08.545   434   457 I chatty  : uid=1000 system_server expire 9 lines
  31. 11-14 18:39:08.592   434   455 I chatty  : uid=1000 system_server expire 3 lines
  32. 11-14 18:39:09.056   434   453 I chatty  : uid=1000 system_server expire 1 line
  33. 11-14 18:39:26.498   434  2496 I chatty  : uid=1000 system_server expire 1 line
  34. 11-14 18:39:29.604   434  4298 I chatty  : uid=1000 system_server expire 1 line
  35. 11-14 18:39:29.729   434  1008 I chatty  : uid=1000 system_server expire 1 line
  36. 11-14 18:39:29.751   434  5232 I chatty  : uid=1000 system_server expire 1 line
  37. 11-14 18:39:29.806   434  2309 I chatty  : uid=1000 system_server expire 1 line
  38. 11-14 18:39:29.893   434  5234 I chatty  : uid=1000 system_server expire 1 line
  39. 11-14 18:39:29.927   434  2308 I chatty  : uid=1000 system_server expire 1 line
  40. 11-14 18:39:30.047   434   996 I chatty  : uid=1000 system_server expire 1 line
  41. 11-14 18:39:30.109   434  5234 I chatty  : uid=1000 system_server expire 3 lines
  42. 11-14 18:39:30.198   434  1745 I chatty  : uid=1000 system_server expire 1 line
  43. 11-14 18:39:30.224   434  3791 I chatty  : uid=1000 system_server expire 2 lines
  44. 11-14 18:39:30.242   434  2497 I chatty  : uid=1000 system_server expire 2 lines
  45. 11-14 18:39:30.296   434  5232 I chatty  : uid=1000 system_server expire 2 lines
  46. 11-14 18:39:30.609   434  2308 I chatty  : uid=1000 system_server expire 3 lines
  47. 11-14 18:39:30.629   434  4017 I chatty  : uid=1000 system_server expire 1 line
  48. 11-14 18:39:30.681   434  1008 I chatty  : uid=1000 system_server expire 1 line
  49. 11-14 18:39:30.713   434   446 I chatty  : uid=1000 system_server expire 1 line
  50. 11-14 18:39:30.739   434  2495 I chatty  : uid=1000 system_server expire 2 lines
  51. 11-14 18:39:30.764   434  4011 I chatty  : uid=1000 system_server expire 1 line
  52. 11-14 18:39:30.786   434  2498 I chatty  : uid=1000 system_server expire 1 line
  53. 11-14 18:39:31.277   434   490 I chatty  : uid=1000 system_server expire 2 lines
  54. 11-14 18:39:33.885   434  4013 I chatty  : uid=1000 system_server expire 1 line
  55. 11-14 18:39:35.188   434   448 I chatty  : uid=1000 system_server expire 5 lines
  56. 11-14 18:39:37.563   434   451 I chatty  : uid=1000 system_server expire 4 lines
  57. 11-14 18:39:39.663   434   480 I chatty  : uid=1000 system_server expire 1 line
  58. 11-14 18:39:40.525   434   457 I chatty  : uid=1000 system_server expire 3 lines
  59. 11-14 18:39:42.604   434   455 I chatty  : uid=1000 system_server expire 1 line
  60. 11-14 18:39:43.594   434  4018 I chatty  : uid=1000 system_server expire 1 line
  61. 11-14 18:39:43.599   434   495 I chatty  : uid=1000 system_server expire 1 line
  62. 11-14 18:39:43.604   434  5235 I chatty  : uid=1000 system_server expire 7 lines
  63. 11-14 18:39:43.711   434   450 I chatty  : uid=1000 system_server expire 2 lines
  64. 11-14 18:39:43.949   434   434 I chatty  : uid=1000 system_server expire 2 lines
  65. 11-14 18:39:43.959   434  4012 I chatty  : uid=1000 system_server expire 1 line
  66. 11-14 18:39:43.979   434  4013 I chatty  : uid=1000 system_server expire 1 line
  67. 11-14 18:39:43.984   434  1738 I chatty  : uid=1000 system_server expire 1 line
  68. 11-14 18:39:43.991   434  4118 I chatty  : uid=1000 system_server expire 1 line
  69. 11-14 18:39:44.004   434  1745 I chatty  : uid=1000 system_server expire 1 line
  70. 11-14 18:39:44.033   434   449 I chatty  : uid=1000 system_server expire 2 lines
  71. 11-14 18:39:44.350  5549  5549 V FingerprintManager: FingerprintManagerService was null
  72. 11-14 18:39:44.507   434   481 I chatty  : uid=1000 system_server expire 1 line
  73. 11-14 18:39:44.527   434   457 I chatty  : uid=1000 system_server expire 4 lines
  74. 11-14 18:39:44.572   434   455 I chatty  : uid=1000 system_server expire 1 line
  75. 11-14 18:39:45.190   434   448 I chatty  : uid=1000 system_server expire 31 lines
  76. 11-14 18:39:46.160   434  4015 I chatty  : uid=1000 system_server expire 1 line
  77. 11-14 18:39:46.561   434   434 I chatty  : uid=1000 system_server expire 5 lines
  78. 11-14 18:39:48.257   434  2308 I chatty  : uid=1000 system_server expire 1 line
  79. 11-14 18:39:48.952   434   453 I chatty  : uid=1000 system_server expire 1 line
  80. 11-14 18:39:49.522   434   448 I chatty  : uid=1000 system_server expire 9 lines
  81. 11-14 18:39:49.622   434   481 I chatty  : uid=1000 system_server expire 2 lines
  82. 11-14 18:39:49.624   434   457 I chatty  : uid=1000 system_server expire 7 lines
  83. 11-14 18:39:50.193   434   455 I chatty  : uid=1000 system_server expire 5 lines
  84. 11-14 18:39:51.294   434  4012 I chatty  : uid=1000 system_server expire 1 line
  85. 11-14 18:39:56.570   434   490 I chatty  : uid=1000 system_server expire 2 lines
  86. 11-14 18:40:01.236   434   449 I chatty  : uid=1000 system_server expire 2 lines
  87. 11-14 18:40:09.700   434   480 I chatty  : uid=1000 system_server expire 1 line
  88. 11-14 18:40:17.631   434   446 I chatty  : uid=1000 system_server expire 3 lines
  89. 11-14 18:40:17.633   434  2497 I chatty  : uid=1000 system_server expire 1 line
  90. 11-14 18:40:18.680   434   450 I chatty  : uid=1000 system_server expire 1 line
  91. 11-14 18:40:18.689   434  1008 I chatty  : uid=1000 system_server expire 12 lines
  92. 11-14 18:40:18.871   434   448 I chatty  : uid=1000 system_server expire 11 lines
  93. 11-14 18:40:18.918   434   495 I chatty  : uid=1000 system_server expire 1 line
  94. 11-14 18:40:19.132   434  4298 I chatty  : uid=1000 system_server expire 1 line
  95. 11-14 18:40:19.136   434   996 I chatty  : uid=1000 system_server expire 1 line
  96. 11-14 18:40:19.142   434  4016 I chatty  : uid=1000 system_server expire 2 lines
  97. 11-14 18:40:19.144   434  4118 I chatty  : uid=1000 system_server expire 2 lines
  98. 11-14 18:40:19.361   434   457 I chatty  : uid=1000 system_server expire 10 lines
  99. 11-14 18:40:19.397   434   455 I chatty  : uid=1000 system_server expire 4 lines
  100. 11-14 18:40:21.414   434  4017 I chatty  : uid=1000 system_server expire 4 lines
  101. 11-14 18:40:21.791   434   481 I chatty  : uid=1000 system_server expire 3 lines
  102. 11-14 18:40:22.660   434   434 I chatty  : uid=1000 system_server expire 1 line
  103. 11-14 18:40:22.664  5707  5707 V FingerprintManager: FingerprintManagerService was null
  104. 11-14 18:40:22.837   434   449 I chatty  : uid=1000 system_server expire 1 line
  105. 11-14 18:40:22.900   434   453 I chatty  : uid=1000 system_server expire 1 line
  106. 11-14 18:40:31.735   434  2309 I chatty  : uid=1000 system_server expire 1 line
  107. 11-14 18:40:37.765   434   490 I chatty  : uid=1000 system_server expire 1 line
  108. 11-14 18:40:49.825   434   988 I chatty  : uid=1000 system_server expire 1 line
  109. 11-14 18:40:52.255   434  2498 I chatty  : uid=1000 system_server expire 1 line
  110. 11-14 18:40:52.262   434  4019 I chatty  : uid=1000 system_server expire 2 lines
  111. 11-14 18:40:52.597   434   566 I chatty  : uid=1000 system_server expire 2 lines
  112. 11-14 18:40:58.281   434  2308 I chatty  : uid=1000 system_server expire 1 line
  113. 11-14 18:40:59.347   434   448 I chatty  : uid=1000 system_server expire 10 lines
  114. 11-14 18:40:59.415   434   434 I chatty  : uid=1000 system_server expire 1 line
  115. 11-14 18:40:59.473   434   446 I chatty  : uid=1000 system_server expire 1 line
  116. 11-14 18:41:04.732   434  5233 I chatty  : uid=1000 system_server expire 1 line
  117. 11-14 18:41:05.243   434   996 I chatty  : uid=1000 system_server expire 2 lines
  118. 11-14 18:41:13.330   434  1737 I chatty  : uid=1000 system_server expire 1 line
  119. 11-14 18:41:13.354   434  4017 I chatty  : uid=1000 system_server expire 1 line
  120. 11-14 18:42:05.376   434  2496 I chatty  : uid=1000 system_server expire 3 lines
  121. 11-14 18:42:05.410   434   564 I chatty  : uid=1000 system_server expire 1 line
  122. 11-14 18:42:17.877   434  2498 I chatty  : uid=1000 system_server expire 3 lines
  123. 11-14 18:42:52.917   434  2497 I chatty  : uid=1000 system_server expire 1 line
  124. 11-14 18:42:58.590   434  2495 I chatty  : uid=1000 system_server expire 1 line
  125. 11-14 18:43:07.218   434  3791 I chatty  : uid=1000 system_server expire 2 lines
  126. 11-14 18:43:57.517   434   445 I chatty  : uid=1000 system_server expire 1 line
  127. 11-14 18:44:31.521   434   451 I chatty  : uid=1000 system_server expire 8 lines
  128. 11-14 18:44:57.656   434  4015 I chatty  : uid=1000 system_server expire 1 line
  129. 11-14 18:45:00.506   434   447 I chatty  : uid=1000 system_server expire 1 line
  130. 11-14 18:45:35.636   434   453 I chatty  : uid=1000 system_server expire 1 line
  131. 11-14 18:45:36.462   434   487 I chatty  : uid=1000 system_server expire 1 line
  132. 11-14 18:45:59.740   434  2309 I chatty  : uid=1000 system_server expire 1 line
  133. 11-14 18:46:31.912   434  5234 I chatty  : uid=1000 system_server expire 1 line
  134. 11-14 18:47:11.507   434  1738 I chatty  : uid=1000 system_server expire 1 line
  135. 11-14 18:47:19.291   434   448 I chatty  : uid=1000 system_server expire 7 lines
  136. 11-14 18:47:27.844   434   490 I chatty  : uid=1000 system_server expire 2 lines
  137. 11-14 18:47:27.846   434  1745 I chatty  : uid=1000 system_server expire 3 lines
  138. 11-14 18:47:27.856   434   495 I chatty  : uid=1000 system_server expire 1 line
  139. 11-14 18:47:27.857   434   434 I chatty  : uid=1000 system_server expire 2 lines
  140. 11-14 18:47:27.857   434  1008 I chatty  : uid=1000 system_server expire 15 lines
  141. 11-14 18:47:27.917   434   445 I chatty  : uid=1000 system_server expire 2 lines
  142. 11-14 18:47:27.948   434  4014 I chatty  : uid=1000 system_server expire 2 lines
  143. 11-14 18:47:27.955   434  4015 I chatty  : uid=1000 system_server expire 1 line
  144. 11-14 18:47:27.972   434  3791 I chatty  : uid=1000 system_server expire 1 line
  145. 11-14 18:47:28.280   434   450 I chatty  : uid=1000 system_server expire 1 line
  146. 11-14 18:47:29.279   434  5232 I chatty  : uid=1000 system_server expire 1 line
  147. 11-14 18:47:32.976   434   453 I chatty  : uid=1000 system_server expire 2 lines
  148. 11-14 18:47:38.271  6289  6289 V FingerprintManager: FingerprintManagerService was null
  149. 11-14 18:47:45.176   434  1737 I chatty  : uid=1000 system_server expire 1 line
  150. 11-14 18:47:59.966   434  1008 I chatty  : uid=1000 system_server expire 1 line
  151. 11-14 18:48:12.997   434   480 I chatty  : uid=1000 system_server expire 1 line
  152. 11-14 18:48:23.589   434  4017 I chatty  : uid=1000 system_server expire 1 line
  153. 11-14 18:48:28.794   434  4298 I chatty  : uid=1000 system_server expire 1 line
  154. 11-14 18:48:40.259   434  2309 I chatty  : uid=1000 system_server expire 1 line
  155. 11-14 18:48:46.252   434  5235 I chatty  : uid=1000 system_server expire 1 line
  156. 11-14 18:48:47.069   434  5233 I chatty  : uid=1000 system_server expire 4 lines
  157. 11-14 18:48:47.335   434   455 I chatty  : uid=1000 system_server expire 1 line
  158. 11-14 18:49:00.132   434   434 I chatty  : uid=1000 system_server expire 3 lines
  159. 11-14 18:49:00.344   434   996 I chatty  : uid=1000 system_server expire 1 line
  160. 11-14 18:49:00.443   434  5234 I chatty  : uid=1000 system_server expire 1 line
  161. 11-14 18:49:01.101   434   495 I chatty  : uid=1000 system_server expire 1 line
  162. 11-14 18:49:33.073   434   988 I chatty  : uid=1000 system_server expire 2 lines
  163. 11-14 18:49:37.230   434   451 I chatty  : uid=1000 system_server expire 16 lines
  164. 11-14 18:49:38.514   434   448 I chatty  : uid=1000 system_server expire 6 lines
  165. 11-14 18:49:44.436   434  5235 I chatty  : uid=1000 system_server expire 1 line
  166. 11-14 18:49:44.458   434  1008 I chatty  : uid=1000 system_server expire 1 line
  167. 11-14 18:50:00.034   434  4016 I chatty  : uid=1000 system_server expire 2 lines
  168. 11-14 18:50:10.945   434  4017 I chatty  : uid=1000 system_server expire 2 lines
  169. 11-14 18:50:26.062   434  4019 I chatty  : uid=1000 system_server expire 1 line
  170. 11-14 18:51:41.656   434   564 I chatty  : uid=1000 system_server expire 2 lines
  171. 11-14 18:51:41.671   434  4013 I chatty  : uid=1000 system_server expire 1 line
  172. 11-14 18:52:33.379   434  3791 I chatty  : uid=1000 system_server expire 1 line
  173. 11-14 18:53:33.525   434  2308 I chatty  : uid=1000 system_server expire 2 lines
  174. 11-14 18:54:33.623   434  2496 I chatty  : uid=1000 system_server expire 1 line
  175. 11-14 18:55:33.712   434  2309 I chatty  : uid=1000 system_server expire 1 line
  176. 11-14 18:56:04.587   434   447 I chatty  : uid=1000 system_server expire 1 line
  177. 11-14 18:56:33.805   434  4018 I chatty  : uid=1000 system_server expire 1 line
  178. 11-14 19:01:34.393   434  5232 I chatty  : uid=1000 system_server expire 1 line
  179. 11-14 19:02:34.532   434  1738 I chatty  : uid=1000 system_server expire 1 line
  180. 11-14 19:03:34.652   434  2495 I chatty  : uid=1000 system_server expire 1 line
  181. 11-14 19:04:34.741   434  4015 I chatty  : uid=1000 system_server expire 1 line
  182. 11-14 19:05:34.847   434   446 I chatty  : uid=1000 system_server expire 4 lines
  183. 11-14 19:07:35.134   434   566 I chatty  : uid=1000 system_server expire 1 line
  184. 11-14 19:09:35.454   434   564 I chatty  : uid=1000 system_server expire 6 lines
  185. 11-14 19:09:40.097   434   451 I chatty  : uid=1000 system_server expire 4 lines
  186. 11-14 19:09:40.106   434   448 I chatty  : uid=1000 system_server expire 9 lines
  187. 11-14 19:09:41.789   434   988 I chatty  : uid=1000 system_server expire 1 line
  188. 11-14 19:09:42.079   434  1745 I chatty  : uid=1000 system_server expire 1 line
  189. 11-14 19:09:42.544   434  2497 I chatty  : uid=1000 system_server expire 2 lines
  190. 11-14 19:09:42.821  1018  1018 W ViewRootImpl[Launcher]: Dropping event due to no window focus: KeyEvent { action=ACTION_DOWN, keyCode=KEYCODE_BACK, scanCode=0, metaState=0, flags=0x48, repeatCount=0, eventTime=3311426, downTime=3311426, deviceId=-1, source=0x101 }
  191. 11-14 19:09:45.220   434  4118 I chatty  : uid=1000 system_server expire 1 line
  192. 11-14 19:09:48.356   434   445 I chatty  : uid=1000 system_server expire 1 line
  193. 11-14 19:09:49.428   434  2498 I chatty  : uid=1000 system_server expire 3 lines
  194. 11-14 19:09:50.055   434  4015 I chatty  : uid=1000 system_server expire 7 lines
  195. 11-14 19:10:21.989   434  4018 I chatty  : uid=1000 system_server expire 2 lines
  196. 11-14 19:10:22.156   434  4016 I chatty  : uid=1000 system_server expire 2 lines
  197. 11-14 19:10:23.352   434  2496 I chatty  : uid=1000 system_server expire 5 lines
  198. 11-14 19:11:04.414   434  5235 I chatty  : uid=1000 system_server expire 2 lines
  199. 11-14 19:11:06.902   434   450 I chatty  : uid=1000 system_server expire 1 line
  200. 11-14 19:11:09.419   434  4298 I chatty  : uid=1000 system_server expire 2 lines
  201. 11-14 19:11:12.050   434  5234 I chatty  : uid=1000 system_server expire 5 lines
  202. 11-14 19:11:48.346   434  5235 I chatty  : uid=1000 system_server expire 1 line
  203. 11-14 19:11:51.702   434   988 I chatty  : uid=1000 system_server expire 3 lines
  204. 11-14 19:11:51.765   434  1738 I chatty  : uid=1000 system_server expire 3 lines
  205. 11-14 19:11:54.970   434   448 I chatty  : uid=1000 system_server expire 28 lines
  206. 11-14 19:11:56.885   434   434 I chatty  : uid=1000 system_server expire 2 lines
  207. 11-14 19:11:59.056   434   566 I chatty  : uid=1000 system_server expire 17 lines
  208. 11-14 19:12:01.892   434  4298 I chatty  : uid=1000 system_server expire 2 lines
  209. 11-14 19:12:02.045   434  4012 I chatty  : uid=1000 system_server expire 3 lines
  210. 11-14 19:12:04.350   434  1737 I chatty  : uid=1000 system_server expire 1 line
  211. 11-14 19:12:04.350   434   495 I chatty  : uid=1000 system_server expire 1 line
  212. 11-14 19:12:04.351   434  4013 I chatty  : uid=1000 system_server expire 1 line
  213. 11-14 19:12:04.352   434  2309 I chatty  : uid=1000 system_server expire 1 line
  214. 11-14 19:12:04.670   434  4018 I chatty  : uid=1000 system_server expire 2 lines
  215. 11-14 19:12:04.811   434  4017 I chatty  : uid=1000 system_server expire 4 lines
  216. 11-14 19:12:06.997   434  5232 I chatty  : uid=1000 system_server expire 3 lines
  217. 11-14 19:12:07.133   434   495 I chatty  : uid=1000 system_server expire 5 lines
  218. 11-14 19:12:09.201   434   566 I chatty  : uid=1000 system_server expire 3 lines
  219. 11-14 19:12:10.086   434   445 I chatty  : uid=1000 system_server expire 6 lines
  220. 11-14 19:12:11.192   434  7562 I chatty  : uid=1000 system_server expire 4 lines
  221. 11-14 19:12:12.191   434  4013 I chatty  : uid=1000 system_server expire 2 lines
  222. 11-14 19:12:16.619   434  1737 I chatty  : uid=1000 system_server expire 10 lines
  223. 11-14 19:12:18.500   434   481 I chatty  : uid=1000 system_server expire 2 lines
  224. 11-14 19:12:18.505   434   457 I chatty  : uid=1000 system_server expire 5 lines
  225. 11-14 19:12:18.512   434   448 I chatty  : uid=1000 system_server expire 6 lines
  226. 11-14 19:12:19.881   434   455 I chatty  : uid=1000 system_server expire 2 lines
  227. 11-14 19:12:20.763   434  5235 I chatty  : uid=1000 system_server expire 2 lines
  228. 11-14 19:12:21.420   434  2495 I chatty  : uid=1000 system_server expire 2 lines
  229. 11-14 19:12:22.833  7484  7672 E ActivityThread: Failed to find provider info for com.facebook.katana.provider.AttributionIdProvider
  230. 11-14 19:12:26.195   434   453 I chatty  : uid=1000 system_server expire 1 line
  231. 11-14 19:12:29.035   434  4015 I chatty  : uid=1000 system_server expire 1 line
  232. 11-14 19:12:35.623   434   434 I chatty  : uid=1000 system_server expire 2 lines
  233. 11-14 19:12:35.639   434   446 I chatty  : uid=1000 system_server expire 1 line
  234. 11-14 19:12:58.479   434  1738 I chatty  : uid=1000 system_server expire 13 lines
  235. 11-14 19:13:00.611   434  3791 I chatty  : uid=1000 system_server expire 1 line
  236. 11-14 19:13:00.616   434  4015 I chatty  : uid=1000 system_server expire 1 line
  237. 11-14 19:13:01.056   434   448 I chatty  : uid=1000 system_server expire 4 lines
  238. 11-14 19:13:01.124   434  4118 I chatty  : uid=1000 system_server expire 18 lines
  239. 11-14 19:13:01.128   434   434 I chatty  : uid=1000 system_server expire 5 lines
  240. 11-14 19:13:01.129  7684  7684 I ActivityThread: Removing dead content provider:android.content.ContentProviderProxy@5870cf1
  241. 11-14 19:13:01.597   434   996 I chatty  : uid=1000 system_server expire 1 line
  242. 11-14 19:13:01.805   434   988 I chatty  : uid=1000 system_server expire 4 lines
  243. 11-14 19:13:12.006   434  5234 I chatty  : uid=1000 system_server expire 1 line
  244. 11-14 19:13:17.327   434  5233 I chatty  : uid=1000 system_server expire 1 line
  245. 11-14 19:13:21.737   434  2309 I chatty  : uid=1000 system_server expire 1 line
  246. 11-14 19:13:21.899   434   446 I chatty  : uid=1000 system_server expire 1 line
  247. 11-14 19:13:22.237   434  2496 I chatty  : uid=1000 system_server expire 3 lines
  248. 11-14 19:13:22.259   434  4018 I chatty  : uid=1000 system_server expire 1 line
  249. 11-14 19:13:27.956   434  4014 I chatty  : uid=1000 system_server expire 8 lines
  250. 11-14 19:13:48.771   434  2497 I chatty  : uid=1000 system_server expire 2 lines
  251. 11-14 19:13:51.315   434  1737 I chatty  : uid=1000 system_server expire 1 line
  252. 11-14 19:14:03.333   434  4013 I chatty  : uid=1000 system_server expire 3 lines
  253. 11-14 19:14:05.776   434  1745 I chatty  : uid=1000 system_server expire 1 line
  254. 11-14 19:14:10.121   434  1008 I chatty  : uid=1000 system_server expire 1 line
  255. 11-14 19:14:14.042   434  2308 I chatty  : uid=1000 system_server expire 1 line
  256. 11-14 19:14:16.400   434  4017 I chatty  : uid=1000 system_server expire 1 line
  257. 11-14 19:14:17.607   434  4019 I chatty  : uid=1000 system_server expire 1 line
  258. 11-14 19:14:30.874   434   451 I chatty  : uid=1000 system_server expire 12 lines
  259. 11-14 19:14:41.869   434  2495 I chatty  : uid=1000 system_server expire 2 lines
  260. 11-14 19:14:43.685   434  2498 I chatty  : uid=1000 system_server expire 2 lines
  261. 11-14 19:14:43.813   434  2497 I chatty  : uid=1000 system_server expire 3 lines
  262. 11-14 19:14:46.116   434  1737 I chatty  : uid=1000 system_server expire 11 lines
  263. 11-14 19:14:47.800   434   481 I chatty  : uid=1000 system_server expire 3 lines
  264. 11-14 19:14:47.804   434   457 I chatty  : uid=1000 system_server expire 4 lines
  265. 11-14 19:14:47.813   434   448 I chatty  : uid=1000 system_server expire 8 lines
  266. 11-14 19:14:48.407   434   455 I chatty  : uid=1000 system_server expire 4 lines
  267. 11-14 19:14:48.610   434   564 I chatty  : uid=1000 system_server expire 1 line
  268. 11-14 19:14:50.330   434   449 I chatty  : uid=1000 system_server expire 1 line
  269. 11-14 19:14:54.377   434  4014 I chatty  : uid=1000 system_server expire 2 lines
  270. 11-14 19:14:54.413   434   445 I chatty  : uid=1000 system_server expire 1 line
  271. 11-14 19:14:54.804   434  4013 I chatty  : uid=1000 system_server expire 1 line
  272. 11-14 19:14:56.382  8200  8339 E ActivityThread: Failed to find provider info for com.amazon.dcp.settings
  273. 11-14 19:14:57.859   434  4019 I chatty  : uid=1000 system_server expire 1 line
  274. 11-14 19:14:59.697   434  4016 I chatty  : uid=1000 system_server expire 1 line
  275. 11-14 19:15:02.316   434  3791 I chatty  : uid=1000 system_server expire 1 line
  276. 11-14 19:15:12.340   434  4012 I chatty  : uid=1000 system_server expire 2 lines
  277. 11-14 19:15:12.379   434  4015 I chatty  : uid=1000 system_server expire 1 line
  278. 11-14 19:15:12.609   434  5232 I chatty  : uid=1000 system_server expire 1 line
  279. 11-14 19:15:29.276   434  1738 I chatty  : uid=1000 system_server expire 2 lines
  280. 11-14 19:15:29.431   434   996 I chatty  : uid=1000 system_server expire 1 line
  281. 11-14 19:49:50.232   434  4018 I chatty  : uid=1000 system_server expire 1 line
  282. 11-14 20:02:12.058   434   473 I chatty  : uid=1000 system_server expire 1 line
  283. 11-14 20:10:57.013   434   566 I chatty  : uid=1000 system_server expire 5 lines
  284. 11-14 20:31:26.222   434  2308 I chatty  : uid=1000 system_server expire 1 line
  285. 11-14 20:38:04.007   434  4017 I chatty  : uid=1000 system_server expire 1 line
  286. 11-14 20:44:46.594   434   434 I chatty  : uid=1000 system_server expire 5 lines
  287. 11-14 20:44:46.656   434 10368 I chatty  : uid=1000 system_server expire 5 lines
  288. 11-14 20:44:46.736   434   462 I chatty  : uid=1000 system_server expire 1 line
  289. 11-14 20:44:46.762  7856 10370 D DownloadManager: Removed 0 stale downloads
  290. 11-14 20:44:47.070  7856 10370 D DownloadManager: Found 0 files in database
  291. 11-14 20:44:47.070  7856 10370 D DownloadManager: Found 0 files on disk
  292. 11-14 20:44:47.215   434 10368 I chatty  : uid=1000 system_server expire 1 line
  293. 11-14 20:44:49.742   434   434 I chatty  : uid=1000 system_server expire 10 lines
  294. 11-14 20:44:49.779   434 10406 I chatty  : uid=1000 system_server expire 6 lines
  295. 11-14 20:44:50.457   434 10415 I chatty  : uid=1000 system_server expire 3 lines
  296. 11-14 20:44:50.615   434  4013 I chatty  : uid=1000 system_server expire 3 lines
  297. 11-14 20:44:51.130   434 10418 I chatty  : uid=1000 system_server expire 1 line
  298. 11-14 20:44:53.742   434  4011 I chatty  : uid=1000 system_server expire 3 lines
  299. 11-14 20:44:55.196   434  2496 I chatty  : uid=1000 system_server expire 2 lines
  300. 11-14 20:44:55.263   434  4012 I chatty  : uid=1000 system_server expire 1 line
  301. 11-14 20:44:55.265   434  2498 I chatty  : uid=1000 system_server expire 1 line
  302. 11-14 20:44:55.280   434   495 I chatty  : uid=1000 system_server expire 2 lines
  303. 11-14 20:44:55.411   434  3791 I chatty  : uid=1000 system_server expire 1 line
  304. 11-14 20:45:00.336   434 10441 I chatty  : uid=1000 system_server expire 6 lines
  305. 11-14 20:45:02.878   434 10442 I chatty  : uid=1000 system_server expire 6 lines
  306. 11-14 20:45:05.440   434 10443 I chatty  : uid=1000 system_server expire 6 lines
  307. 11-14 20:45:05.644   434 10447 I chatty  : uid=1000 system_server expire 4 lines
  308. 11-14 20:45:05.893   434   996 I chatty  : uid=1000 system_server expire 1 line
  309. 11-14 20:45:05.991   434 10466 I chatty  : uid=1000 system_server expire 1 line
  310. 11-14 20:45:06.208   434   445 I chatty  : uid=1000 system_server expire 2 lines
  311. 11-14 20:45:11.418   434 10467 I chatty  : uid=1000 system_server expire 6 lines
  312. 11-14 20:45:13.992   434 10468 I chatty  : uid=1000 system_server expire 6 lines
  313. 11-14 20:45:16.529   434 10469 I chatty  : uid=1000 system_server expire 6 lines
  314. 11-14 20:45:19.109   434 10476 I chatty  : uid=1000 system_server expire 6 lines
  315. 11-14 20:45:21.673   434   434 I chatty  : uid=1000 system_server expire 8 lines
  316. 11-14 20:45:21.677   434 10479 I chatty  : uid=1000 system_server expire 6 lines
  317. 11-14 20:45:24.208   434 10480 I chatty  : uid=1000 system_server expire 7 lines
  318. 11-14 20:45:24.390   434 10486 I chatty  : uid=1000 system_server expire 3 lines
  319. 11-14 20:45:24.581   434   564 I chatty  : uid=1000 system_server expire 3 lines
  320. 11-14 20:45:27.583   434 10512 I chatty  : uid=1000 system_server expire 6 lines
